1930 | 1940 | Today | |
Population of Allen County | 146,743 | 155,084 | 312,091* |
Life expectancy at birth (U.S.) | 59.7 | 62.9 | 76.1** |
Annual murder rate per 100,000 (U.S.) | 8.8 | 6.3 | 7.4** |
Percent of high school graduates amoung adults (U.S.) | 28.8%*** | 49.0%*** | 82.8%**** |
U.S. population | 123,076,741 | 132,122,446 | 267,636,061^ |
* 1997 U.S. Census Bureau estimate
** 1996, the most recent figures available
*** Percent of people 17 years old who have completed high school
**** Percent of people 25 years old and older over who have completed four years of high school or more
^ As of July 1, 1997
Sources: 1998 Statistical Abstract, Historical Statistics of the U.S, andU.S. Bureau of the Census
Research by James Grant of The News-Sentinel